Population by Grama Niladhari division 2023
| GN Division | Total population |
| 700 Mestiya | 954 |
| 701 Mahagoonaduwa | 2268 |
| 701 A - kudagoonaduwa | 1428 |
| 703 Melegama | 1110 |
| 703 A - Habaragahalanda | 3220 |
| 703 B - Melegama South | 1886 |
| 705 - Maharekma | 1572 |
| 705 A -Mawala south | 1228 |
| 705 B- Mawala | 1765 |
| 706 - Moronthuduwa | 1027 |
| 706 A - Nanduwa | 962 |
| 707 - Pohoddaramulla - East | 2778 |
| 707 - Pohoddaramulla - Weat | 2628 |
| 708 - Pothupitiya - North | 1035 |
| 708 A - Pothupitiya - South | 1342 |
| 708 B - Pothupitiya - East | 1606 |
| 708 C - Pothupitiya - West | 2075 |
| 708 D - Medapothupitiya | 1518 |
| 709 - Kalpugama | 1268 |
| 709 A - Delduwa | 1525 |
| 709 B - Nugagoda | 2328 |
| 709 C - Kalapugama West | 2464 |
| 709 D - Ariyagama | 1768 |
| 710 - Kudawaskaduwa North | 2194 |
| 710 A - Kudawaskaduwa South | 2463 |
| 710 B - Kudawaskaduwa West | 2452 |
| 710 C - Kudawaskaduwa East | 2043 |
| 711 Panapitiya South | 1652 |
| 711 A - Rannulgala | 1224 |
| 711 B - Panapitiya North | 1342 |
| 711 C - Usgogalla | 1260 |
| 712 - Paraduwa | 1695 |
| 713 - Diyagama | 1020 |
| 713 A - Dodammulla | 798 |
| 714 - Mahawaskaduwa South | 2819 |
| 714 A - Mahawaskaduwa North | 1566 |
| 715 - Dediyawala | 2714 |
| 715 A -Kapuhena | 698 |
| 716 - Uggalbada East | 1495 |
| 716 A -Uggalbada West | 2039 |
| 716 B - Wijerathna waththa | 2912 |
| 717 - Kalutara North | 2669 |
| 717 A - Deshathra | 2212 |
| 717 B - Thotupala | 1481 |
| 717 C - Vidyasara | 2285 |
| 717 D - Deshathra West | 2020 |
| 718 A - Jawaththa | 2697 |
| 718 A - Ethanamadala | 1583 |
| 718 B - Botnic Waththa | 1606 |
| 718 C - Vilegoda North | 2655 |
| 718 D - Malwaththa | 940 |
| 723 - Kithulawa | 3426 |
| 723 A - Alwis Waththa | 997 |
| 723 B - Ilukwaththa | 2108 |
| 723 C - Godaparahena | 1005 |
| 723 D - Vilegoda South | 932 |
| 723 E - Palathota | 1525 |
| 723 F - Thekka Waththa | 3958 |
| 725 - Kalutara South | 1768 |
| 725 A - Kalutara South | 1568 |
| 725 B - Welapura | 1678 |
| 727 - Mahawaththa | 2193 |
| 727 A - Etavila | 2333 |
| 727 B - Kudaheennatiyangala | 2572 |
| 727 C - Kurunduwaththa | 2470 |
| 727 D - Mahaheenatiyangala | 3412 |
| 727 E - Akkaragoda | 1712 |
| 727 F - Waththamulla | 2167 |
| 729 - Nagoda South | 3326 |
| 729 A - Aluboogahalanda | 2459 |
| 729 B - Nagoda West | 3553 |
| 729 C -Pulerton | 3862 |
| 729 D - Gallassa | 1459 |
| 729 E - Kajuduwa Waththa | 1961 |
| 729 F - Uswaththa | 1862 |
| 729 G - Rajawaththa New | 532 |
| 729 G - Rajawaththa Old | 1048 |
| 729 I - Veniwelketiya | 2517 |
| 730 Wettumakada | 2118 |
| 730 A - Kalapugama | 1690 |
| 730 B - Katukurunda | 2080 |
| 731 - Kalmulla North | 1596 |
| 731 B - Kalmulla South | 1245 |
| 732 - Ethagama East | 1958 |
| 732 A - Ethagama West | 1002 |
Population by Gender 2023
| GN Division | Male | FeMale |
| 700 Mestiya | 456 | 498 |
| 701 Mahagoonaduwa | 1117 | 1151 |
| 701 A - kudagoonaduwa | 702 | 726 |
| 703 Melegama | 538 | 572 |
| 703 A - Habaragahalanda | 1551 | 1669 |
| 703 B - Melegama South | 873 | 1013 |
| 705 - Maharekma | 784 | 1013 |
| 705 A -Mawala south | 591 | 637 |
| 705 B- Mawala | 853 | 912 |
| 706 - Moronthuduwa | 493 | 534 |
| 706 A - Nanduwa | 468 | 494 |
| 707 - Pohoddaramulla - East | 1357 | 1421 |
| 707 - Pohoddaramulla - Weat | 1279 | 1349 |
| 708 - Pothupitiya - North | 1035 | 500 |
| 708 A - Pothupitiya - South | 1342 | 668 |
| 708 B - Pothupitiya - East | 1606 | 793 |
| 708 C - Pothupitiya - West | 2075 | 1036 |
| 708 D - Medapothupitiya | 1518 | 747 |
| 709 - Kalpugama | 1268 | 599 |
| 709 A - Delduwa | 1525 | 739 |
| 709 B - Nugagoda | 2328 | 1128 |
| 709 C - Kalapugama West | 2464 | 1215 |
| 709 D - Ariyagama | 1768 | 843 |
| 710 - Kudawaskaduwa North | 2194 | 1077 |
| 710 A - Kudawaskaduwa South | 2463 | 1157 |
| 710 B - Kudawaskaduwa West | 2452 | 1171 |
| 710 C - Kudawaskaduwa East | 2043 | 1041 |
| 711 Panapitiya South | 1652 | 817 |
| 711 A - Rannulgala | 1224 | 596 |
| 711 B - Panapitiya North | 1342 | 669 |
| 711 C - Usgogalla | 1260 | 586 |
| 712 - Paraduwa | 1695 | 791 |
| 713 - Diyagama | 1020 | 509 |
| 713 A - Dodammulla | 1024 | 515 |
| 714 - Mahawaskaduwa South | 798 | 403 |
| 714 A - Mahawaskaduwa North | 2819 | 1363 |
| 715 - Dediyawala | 2714 | 1312 |
| 715 A -Kapuhena | 698 | 327 |
| 716 - Uggalbada East | 1495 | 705 |
| 716 A -Uggalbada West | 2039 | 990 |
| 716 B - Wijerathna waththa | 2912 | 1803 |
| 717 - Kalutara North | 2669 | 1803 |
| 717 A - Deshathra | 2669 | 1300 |
| 717 B - Thotupala | 2212 | 1015 |
| 717 C - Vidyasara | 1481 | 691 |
| 717 D - Deshathra West | 2285 | 1075 |
| 718 A - Jawaththa | 1265 | 1432 |
| 718 A - Thanamadala | 767 | 816 |
| 718 B - Botnic Waththa | 755 | 851 |
| 718 C - Vilegoda North | 983 | 1672 |
| 718 D - Malwaththa | 460 | 480 |
| 723 - Kithulawa | 1720 | 1706 |
| 723 A - Alwis Waththa | 478 | 519 |
| 723 B - Ilukwaththa | 987 | 1021 |
| 723 C - Godaparahena | 474 | 531 |
| 723 D - Vilegoda South | 456 | 476 |
| 723 E - Palathota | 696 | 829 |
| 723 F - Thekka Waththa | 1950 | 2008 |
| 725 - Kalutara South | 862 | 906 |
| 725 A - Kalutara South | 743 | 825 |
| 725 B - Welapura | 764 | 914 |
| 727 - Mahawaththa | 1040 | 1153 |
| 727 A - Etavila | 1093 | 1240 |
| 727 B - Kudaheennatiyangala | 1300 | 1272 |
| 727 C - Kurunduwaththa | 1130 | 1340 |
| 727 D - Mahaheenatiyangala | 1624 | 1788 |
| 727 E - Akkaragoda | 856 | 856 |
| 727 F - Waththamulla | 1040 | 1127 |
| 727 - Nagoda South | 1617 | 1709 |
| 729 A - Aluboogahalanda | 1187 | 1272 |
| 729 B - Nagoda West | 1675 | 1878 |
| 729 C -Pulerton | 2100 | 1762 |
| 729 D - Gallassa | 717 | 742 |
| 729 E - Kajuduwa Waththa | 951 | 1010 |
| 729 F - Uswaththa | 840 | 1022 |
| 729 G - Rajawaththa New | 276 | 256 |
| 729 G - Rajawaththa Old | 520 | 528 |
| 729 I - Veniwelketiya | 1230 | 1287 |
| 730 Wettumakada | 1044 | 1074 |
| 730 A - Kalapugama | 817 | 873 |
| 730 B - Katukurunda | 984 | 1096 |
| 731 - Kalmulla North | 748 | 848 |
| 731 B - Kalmulla South | 538 | 707 |
| 732 - Ethagama East | 854 | 1004 |
| 732 A - Ethagama West | 481 | 521 |















